Other Service Fees (Applicable to all accounts)
Account History Printout | $5.00 per 5 days of history |
Account Closure | $25.00 (if opened less than six (6) months) |
Account Reconciliation | $20.00 per hour |
Account Research | $50.00 per hour |
Attorney Letter/Collection | $75.00 per letter |
Check Photocopy | $5.00 per item |
Corporate/Cashier Check | $10.00 per check |
Guaranteed Signature | $50.00 each |
Inactive Account | $15.00 per month (withdrawn after one (1) year inactive period) |
Money Order | No longer offered |
Non-Member Check Cashing Fee | $3.00 |
Non-Member Credit Card Cash Advance | $15.00 per transaction |
Non-Sufficient Funds | $39.95 per item |
Non-Sufficient Funds Fee Loan Payment Reversal | $39.95 per item |
Notary Fee | $6.00 |
Payments from external accounts Visa, MC (debit card only) | $4.95 |
Payments from external accounts Visa, MC, Discover (credit card only) | 4.00 % |
Payments from external accounts ACH | $4.95 |
Return Mail Fee | $10.00 per item |
Runner Collection for Insufficient Funds Fee | $10.00 per item |
Skip-A-Payment Fee | $30.00 each |
Statement Copy | $5.00 per statement |
Statement Fee | $2.50 |
Stop Payment ACH/Corporate Check | $50.00 per item |
Telephone Transfer | $3.00 per call |
Verification of Deposit | $25.00 per item |
MasterCard Debit Card Replacement | $5.00 |
Debit Card Non-Standard Design Fee | $5.00 |
Western Union | $20.00 |
Wire Transfer (Incoming) | Free |
Wire Transfer (Outgoing) | $30.00 per transfer |
Checking Account Fees
Bill Payer | No charge per month |
Business Bill Payer | $4.95 per month |
Check Printing (Clarke American) | Prices may vary depending upon style |
Checking Account Service | Free |
***Courtesy Pay | |
Each transaction under $10 | $5.00 per transaction |
Each transaction over $10 | $19.00 per transaction |
Non-Sufficient Funds | $39.95 per item |
PayLyn Non-Sufficient Funds Fees | $22.00 per item |
Re-Enter for Non-Sufficient Funds Fee Items | $10.00 per item (each submission/resubmission) |
Stop Payment ACH/Personal Check | $39.95 per item |
Stop Payment for Series of Checks in Sequence | $39.95 per series |
EFT Fees
***ACH or ATM Non-Sufficient Funds Fee | $39.95 per item |
ACH Exception | $10.00 per item |
ATM Foreign Transaction | $5.00 per transaction |
Overdraft Protection Fee
Line of Credit Advance (Increments of $100.00) | $5.00 per advance |
+Overdraft Protection Transfer Fee | $10.00 each |
Safe Deposit Box Fees
5 x 10 Box | $50.00 |
10 x 10 Box | $100.00 |
*Emergency Drill Schedule (Member No-Show) | $100.00 |
Key Deposit | $25.00 |
Lost Key (1) | $9.00 |
Both Keys Lost (Lock Replacement and/or *Emergency Drill) | $100.00 |
***Fee applies when insufficient funds are created by check, in person withdrawal, ATM withdrawal, or other electronic means.
+This fee will be incurred if any automatic transfer is made from a share/savings account into another account to cover overdraft/non-sufficient funds in that account, regardless of Regulation D limits.
*Emergency Drill – Includes opening lock, lock Repair, 2 keys, PAK envelope, and basic service call. This fee will only be charged when no other service is performed.