Effective Date 04-12-2021
Share Certificate Type | Term | Minimum Deposit | Dividend Rate APR | Dividend Paid Monthly APY* |
---|---|---|---|---|
Regular Certificates | 12 Months | $25.00 | 0.75% | 0.75% |
Regular Certificates | 24 Months | $5000.00 | 1.00% | 1.01% |
Regular Certificates | 36 Months | $5000.00 | 1.25% | 1.26% |
Regular Certificates | 48 Months | $5000.00 | 1.50% | 1.51% |
Regular Certificates | 60 Months | $5000.00 | 1.75% | 1.76% |
JUMBO CERTIFICATES Effective Date 04-12-2021
Share Certificate Type | Term | Minimum Deposit | Dividend Rate APR | Dividend Paid Monthly APY* |
---|---|---|---|---|
Jumbo Certificates | 12 Months | $50,000.00 | 0.85% | 0.85% |
Jumbo Certificates | 24 Months | $50,000.00 | 1.10% | 1.11% |
Jumbo Certificates | 36 Months | $50,000.00 | 1.35% | 1.36% |
Jumbo Certificates | 48 Months | $50,000.00 | 1.60% | 1.61% |
Jumbo Certificates | 60 Months | $50,000.00 | 1.85% | 1.87% |
Early Withdrawal Penalty: We may impose a penalty if you withdraw any of the principal before the maturity date.
*All rates stated as Annual Percentage Yields. Rates are in effect until further notice and are subject to change by the Board of Directors. You may call (915) 843-TFCU(8328) for additional rate information. Twelve to sixty month share certificate dividends are paid and compounded monthly. We may impose a penalty if you withdraw any of the principal before the maturity date. The amount of the early withdrawal penalty is based on the term of your account. You must be eligible for membership. The minimum balance required to open a share savings account for membership is $25.00.