Effective Date 12-14-2018
Share Certificate Type | Term | Minimum Deposit | Dividend Rate | Dividend Paid Quarterly APY* | Dividend Paid Monthly APY* | Dividend Paid At Maturity APY* |
---|---|---|---|---|---|---|
Regular Certificates | 91 Days | $2,500.00 | 0.75% | N/A | N/A | 0.75% |
Regular Certificates | 6 Months | $2,500.00 | 1.00% | N/A | N/A | 1.00% |
Save A Lot Certificate | 12 Months | $25.00 | 1.98% | 2.00% | 2.00% | N/A |
Regular Certificates | 12 Months | $500.00 | 1.98% | 2.00% | 2.00% | N/A |
Regular Certificates | 18 Months | $500.00 | 2.23% | 2.25% | 2.25% | N/A |
Regular Certificates | 24 Months | $500.00 | 2.48% | 2.50% | 2.51% | N/A |
Regular Certificates | 30 Months | $500.00 | 2.57% | 2.60% | 2.60% | N/A |
Regular Certificates | 36 Months | $500.00 | 2.72% | 2.75% | 2.75% | N/A |
Regular Certificates | 48 Months | $500.00 | 2.82% | 2.85% | 2.86% | N/A |
Regular Certificates | 60 Months | $500.00 | 2.97% | 3.00% | 3.01% | N/A |
JUMBO CERTIFICATES Effective Date 12-14-2018
Share Certificate Type | Term | Minimum Deposit | Dividend Rate | Dividend Paid Quarterly APY* | Dividend Paid Monthly APY* | Dividend Paid At Matuirty APY* |
---|---|---|---|---|---|---|
Jumbo Certificates | 6 Months | $50,000.00 | 1.09% | N/A | 1.10% | 1.09% |
Jumbo Certificates | 12 Months | $50,000.00 | 1.98% | 2.00% | 2.00% | N/A |
Jumbo Certificates | 18 Months Rate Plus | $50,000.00 | 2.33% | 2.35% | 2.36% | N/A |
Jumbo Certificates | 24 Months | $50,000.00 | 2.57% | 2.60% | 2.60% | N/A |
Jumbo Certificates | 30 Months Rate Plus | $50,000.00 | 2.67% | 2.70% | 2.70% | N/A |
Jumbo Certificates | 36 Months | $50,000.00 | 2.82% | 2.85% | 2.86% | N/A |
Jumbo Certificates | 48 Months | $50,000.00 | 2.92% | 2.95% | 2.96% | N/A |
Jumbo Certificates | 60 Months | $50,000.00 | 3.06% | 3.10% | 3.10% | N/A |
Early Withdrawal Penalty: We may impose a penalty if you withdraw any of the principal before the maturity date.
*All rates stated as Annual Percentage Yields. Rates are in effect until further notice and are subject to change by the Board of Directors. You may call (915) 843-TFCU(8328) for additional rate information. Three and six month share certificate dividends are paid at maturity. Twelve to sixty month share certificate dividends are paid and compounded quarterly. We may impose a penalty if you withdraw any of the principal before the maturity date. The amount of the early withdrawal penalty is based on the term of your account. You must be eligible for membership. The minimum balance required to open a share savings account for membership is $25.00.